Go to Home Page

Open House Directory

 

Sort By: Price | Beds | Baths | Date | City

 

Dates

 

Save Open Address City Bed Bth Price Open Times Open Day View Listing
North
414 E Parker Dr Colbert, WA 2 2 $199,900 12-3 Saturday, November 21, 2009 View Listing
17016 N Eagle Nest Colbert, WA 3 3 $349,900 1-4 Saturday, November 21, 2009 View Listing
705 E Silver Pine Rd Colbert, WA 3 2 $169,900 12-4 Saturday, November 21, 2009 View Listing
818 E Cooper Lane Colbert, WA 3 2 $239,900 12-3 Saturday, November 21, 2009 View Listing
822 E Erickson Deer Park, WA 3 2 $219,950 1-4 Saturday, November 21, 2009 View Listing
6316 Jenna Dr Nine Mile Falls, WA 2 2 $194,900 12-3 Saturday, November 21, 2009 View Listing
16603 N Columbus Spokane, WA 2 2 $204,950 12-3 Saturday, November 21, 2009 View Listing
3919 N Washington Spokane, WA 2 1 $120,000 12-3 Saturday, November 21, 2009 View Listing
6114 N Oak St Spokane, WA 3 1 $136,000 1-3 Saturday, November 21, 2009 View Listing
2720 W Jillian Spokane, WA 4 3 $269,649 11-4 Saturday, November 21, 2009 View Listing
North Open House
3919 N Washington Spokane, WA 2 1 $120,000 12-3 Sunday, November 22, 2009 View Listing
2618 N Calispel St Spokane, WA 3 2 $155,000 2:15-3:30 Sunday, November 22, 2009 View Listing
4227 N Cedar St Spokane, WA 4 2 $174,900 12-2 Sunday, November 22, 2009 View Listing
3528 W Indian Trail Rd Spokane, WA 4 2 $177,500 1-3 Sunday, November 22, 2009 View Listing
1211 E Lyons Ave Spokane, WA 2 1 $29,500 1-3 Sunday, November 22, 2009 View Listing
6114 N Oak St Spokane, WA 3 1 $136,000 11:30-2 Sunday, November 22, 2009 View Listing
6119 W Shawnee Ave Spokane, WA 3 3 $360,000 2-4 Sunday, November 22, 2009 View Listing
1402 N Brook Terrace Spokane, WA 6 4 $459,900 1-4 Sunday, November 22, 2009 View Listing
5618 W NORTHWEST Blvd Spokane, WA 3 2 $199,900 1:30-4 Sunday, November 22, 2009 View Listing
621 W Cleveland Spokane, WA 4 3 $160,000 1-3 Sunday, November 22, 2009 View Listing
8805 N Sundance Ln Spokane, WA 3 3 $244,990 12-4 Sunday, November 22, 2009 View Listing
North Open Today New Construction
705 E Silver Pine Rd Colbert, WA 3 2 $169,900 1:30-4 Sunday, November 22, 2009 View Listing
17016 N Eagle Nest Colbert, WA 3 3 $349,900 1-4 Sunday, November 22, 2009 View Listing
414 E Parker Dr Colbert, WA 2 2 $199,900 12-3 Sunday, November 22, 2009 View Listing
818 E Cooper Lane Colbert, WA 3 2 $239,900 12-3 Sunday, November 22, 2009 View Listing
301 E F ST Deer Park, WA 3 3 $199,900 1-3 Sunday, November 22, 2009 View Listing
822 E Erickson Deer Park, WA 3 2 $219,950 1-4 Sunday, November 22, 2009 View Listing
6316 Jenna Dr Nine Mile Falls, WA 2 2 $194,900 12-3 Sunday, November 22, 2009 View Listing
9207 N Elm Spokane, WA 3 2 $189,867 1-4 Sunday, November 22, 2009 View Listing
16603 N Columbus Spokane, WA 2 2 $204,950 1-4 Sunday, November 22, 2009 View Listing
2907 W PAYTON Spokane, WA 4 4 $437,850 1-3 Sunday, November 22, 2009 View Listing
2521 W Hawthorne Spokane, WA 3 2 $289,950 1-4 Sunday, November 22, 2009 View Listing
9301 N Phoebe Spokane, WA 3 2 $319,900 12-3 Sunday, November 22, 2009 View Listing
3002 W Prairie Breeze Spokane, WA 3 3 $249,900 1-4 Sunday, November 22, 2009 View Listing
9211 N Warren Spokane, WA 4 3 $229,900 1-4 Sunday, November 22, 2009 View Listing
2720 W Jillian Spokane, WA 4 3 $269,649 11-4 Sunday, November 22, 2009 View Listing
South
South Open House
3122 W 6th Ave Spokane, WA 3 1 $135,900 11-3 Sunday, November 22, 2009 View Listing
2025 S Rockwood Blvd Spokane, WA 4 4 $1,200,000 1-4 Sunday, November 22, 2009 View Listing
3223 E 20th Ave Spokane, WA 3 2 $154,900 11-1 Sunday, November 22, 2009 View Listing
4209 E 20th Ave Spokane, WA 4 3 $224,900 12-2 Sunday, November 22, 2009 View Listing
4421 E North Glenngrae Ln Spokane, WA 5 3 $319,850 1-3 Sunday, November 22, 2009 View Listing
2024 E Wildflower Ln Spokane, WA 4 4 $799,950 1-4 Sunday, November 22, 2009 View Listing
1508 W 11th Ave Spokane, WA 4 2 $214,900 1-3 Sunday, November 22, 2009 View Listing
6305 S Madelia Spokane, WA 4 3 $399,900 1-3 Sunday, November 22, 2009 View Listing
Valley
1032 S Harmony Rd Greenacres, WA 3 2 $375,000 12-4 Saturday, November 21, 2009 View Listing
271 N Legacy Ridge Dr Liberty Lk., WA 3 4 $550,000 11-4 Saturday, November 21, 2009 View Listing
6105 N CRESTMONT Ln Spokane, WA 5 3 $289,900 1-4 Saturday, November 21, 2009 View Listing
6024 N HILLMONT Ln Spokane, WA 3 2 $274,900 1-4 Saturday, November 21, 2009 View Listing
7901 E Central Ave Spokane, WA 3 3 $325,000 1-4 Saturday, November 21, 2009 View Listing
7716 E Garnet Ln Spokane, WA 3 2 $319,455 12-3 Saturday, November 21, 2009 View Listing
8926 E Clearview Ln Spokane, WA 3 3 $449,900 1-4 Saturday, November 21, 2009 View Listing
3826 S Morrow Ln Spokane Valley, WA 3 3 $219,900 1-4 Saturday, November 21, 2009 View Listing
108 S Holiday Spokane Valley, WA 3 2 $209,900 1-4 Saturday, November 21, 2009 View Listing
1310 N Robie Ln Spokane Valley, WA 3 2 $164,900 1-3 Saturday, November 21, 2009 View Listing
1220 N Robie Ln Spokane Valley, WA 3 2 $164,999 1-3 Saturday, November 21, 2009 View Listing
Valley Open House
24107 E Alki Ln Spokane, WA 3 2 $314,500 12-1:30 Sunday, November 22, 2009 View Listing
13218 E 8th Ave Spokane, WA 5 2 $189,000 12-3 Sunday, November 22, 2009 View Listing
8926 E Clearview Ln Spokane, WA 3 3 $449,900 1-4 Sunday, November 22, 2009 View Listing
8614 E Parkside Ln Spokane, WA 3 4 $229,900 2-4 Sunday, November 22, 2009 View Listing
1112 S Mamer Spokane Valley, WA 3 2 $199,900 12-3 Sunday, November 22, 2009 View Listing
9925 E 17th Ln Spokane Valley, WA 2 1 $132,500 1-3 Sunday, November 22, 2009 View Listing
14109 E Mallon Spokane Valley, WA 4 2 $215,000 1-3 Sunday, November 22, 2009 View Listing
413 N University Rd Spokane Valley, WA 3 2 $209,000 1-4 Sunday, November 22, 2009 View Listing
810 S Shelley Lake Ln Veradale, WA 3 2 $325,000 1-4 Sunday, November 22, 2009 View Listing
Valley Open Today New Construction
1032 S Harmony Rd Greenacres, WA 3 2 $375,000 12-4 Sunday, November 22, 2009 View Listing
271 N Legacy Ridge Dr Liberty Lk., WA 3 4 $550,000 11-4 Sunday, November 22, 2009 View Listing
6105 N CRESTMONT Ln Spokane, WA 5 3 $289,900 1:30-4:30 Sunday, November 22, 2009 View Listing
9217 E Fraser Ct Spokane, WA 3 2 $209,950 1-4 Sunday, November 22, 2009 View Listing
7901 E Central Ave Spokane, WA 3 3 $325,000 1-4 Sunday, November 22, 2009 View Listing
7716 E Garnet Ln Spokane, WA 3 2 $319,455 12-3 Sunday, November 22, 2009 View Listing
6024 N HILLMONT Ln Spokane, WA 3 2 $274,900 1:30-4:30 Sunday, November 22, 2009 View Listing
3826 S Morrow Ln Spokane Valley, WA 3 3 $219,900 1-4 Sunday, November 22, 2009 View Listing
17126 E Maxwell Ave Spokane Valley, WA 3 2 $189,900 1-3 Sunday, November 22, 2009 View Listing
1310 N Robie Ln Spokane Valley, WA 3 2 $164,900 1-3 Sunday, November 22, 2009 View Listing
108 S Holiday Spokane Valley, WA 3 2 $209,900 1-4 Sunday, November 22, 2009 View Listing
1704 N Tschirley Ln Spokane Valley, WA 3 2 $189,900 1-3 Sunday, November 22, 2009 View Listing
1220 N Robie Ln Spokane Valley, WA 3 2 $164,999 1-3 Sunday, November 22, 2009 View Listing
West
540 E Jim Darby Dr Medical Lk., WA 3 2 $249,950 12-4 Saturday, November 21, 2009 View Listing
8812 W Campus Dr Spokane, WA 3 3 $169,900 1-4 Saturday, November 21, 2009 View Listing
West Open House
515 Princeton Ln Cheney, WA 3 2 $198,800 12-2 Sunday, November 22, 2009 View Listing
9511 W Washam Ct Cheney, WA 6 4 $275,500 1-3 Sunday, November 22, 2009 View Listing
West Open Today New Construction
9904 W January DR Cheney, WA 3 3 $240,000 1-3 Sunday, November 22, 2009 View Listing
9610 W January Dr Cheney, WA 3 3 $189,950 1-3 Sunday, November 22, 2009 View Listing
540 E Jim Darby Dr Medical Lk., WA 3 2 $249,950 12-4 Sunday, November 22, 2009 View Listing
8812 W Campus Dr Spokane, WA 3 3 $169,900 1-4 Sunday, November 22, 2009 View Listing
Additional Area Open Houses
, 1:00:00 PM to
4:00:00 PM
Sunday, November 22, 2009 View Listing
2646 Eaglewatch Loop Richland, WA 2 2 $199,900 1:00:00 PM to
4:00:00 PM
Sunday, November 22, 2009 View Listing
2646 Eaglewatch Loop Richland, WA 2 2 $199,900 1:00:00 PM to
4:00:00 PM
Saturday, November 21, 2009 View Listing
2654 Eaglewatch Loop Richland, WA 3 2 $222,000 11:00:00 AM to
5:00:00 PM
Saturday, November 21, 2009 View Listing
2654 Eaglewatch Loop Richland, WA 3 2 $222,000 1:00:00 PM to
5:00:00 PM
Sunday, November 22, 2009 View Listing
2005 Meadows Drive North Richland, WA 3 3 $229,900 1:00:00 PM to
3:00:00 PM
Sunday, November 22, 2009 View Listing
525 Lakerose Loop Richland, WA 3 3 $244,900 1:00:00 PM to
4:00:00 PM
Saturday, November 21, 2009 View Listing
2621 Sandpiper Lp Richland, WA 4 3 $245,000 1:00:00 PM to
3:00:00 PM
Sunday, November 22, 2009 View Listing
786 Canyon St Richland, WA 3 3 $248,000 2:00:00 PM to
4:00:00 PM
Sunday, November 22, 2009 View Listing
786 Canyon St Richland, WA 3 3 $248,000 1:00:00 PM to
4:00:00 PM
Saturday, November 21, 2009 View Listing
1821 Sunshine Avenue West Richland, WA 3 2 $259,000 1:00:00 PM to
4:00:00 PM
Saturday, November 21, 2009 View Listing
1821 Sunshine Avenue West Richland, WA 3 2 $259,000 1:00:00 PM to
3:00:00 PM
Sunday, November 22, 2009 View Listing
3506 S Ledbetter St. Kennewick, WA 4 3 $305,900 1:00:00 PM to
3:00:00 PM
Sunday, November 22, 2009 View Listing
7901 E Central Ave Spokane, WA 3 3 $325,000 1:00:00 PM to
4:00:00 PM
Saturday, November 21, 2009 View Listing
3107 S Dawes Kennewick, WA 4 3 $329,865 12:00:00 PM to
4:00:00 PM
Saturday, November 21, 2009 View Listing
3107 S Dawes Kennewick, WA 4 3 $329,865 12:00:00 PM to
4:00:00 PM
Sunday, November 22, 2009 View Listing
11902 S Cottonwood Creek Blvd Kennewick, WA 3 3 $356,500 1:00:00 PM to
3:00:00 PM
Sunday, November 22, 2009 View Listing
1903 Sky Meadows Ave Richland, WA 5 3 $369,000 1:00:00 PM to
4:00:00 PM
Saturday, November 21, 2009 View Listing
1032 S Harmony Rd Greenacres, WA 3 2 $375,000 12:00:00 PM to
4:00:00 PM
Saturday, November 21, 2009 View Listing
534 Spartan Court Richland, WA 4 3 $429,000 11:00:00 AM to
1:00:00 PM
Sunday, November 22, 2009 View Listing
8901 W 5th Ave Kennewick, WA 4 3 $450,000 1:00:00 PM to
3:00:00 PM
Sunday, November 22, 2009 View Listing
2414 Lariat Ln Richland, WA 5 3 $499,900 1:00:00 PM to
3:00:00 PM
Sunday, November 22, 2009 View Listing
3802 W 47th Kennewick, WA 7 3 $548,900 12:00:00 PM to
3:00:00 PM
Sunday, November 22, 2009 View Listing
271 N Legacy Ridge Dr Liberty Lk., WA 3 4 $550,000 11:00:00 PM to
4:00:00 PM
Sunday, November 22, 2009 View Listing
739 Meadows Drive South Richland, WA 6 3 $624,900 12:00:00 PM to
3:00:00 PM
Saturday, November 21, 2009 View Listing
739 Meadows Drive South Richland, WA 6 3 $624,900 12:00:00 PM to
3:00:00 PM
Sunday, November 22, 2009 View Listing